Grinders/Mixers
Pipeline Delumper®
Inline Processor
Taskmaster®
Inline Grinder
PCM™
Pipeline Mixer
Super Shredder®
Inline
Disintegrator
Spiralift® SL
In-Channel
Fine Screen
Crushers/Mills
Delumper® L
Series Roll
Crusher
Delumper® LP
Low Friction
Crusher
Delumper® DC1200
Compact Twin-Shaft
Crusher
Delumper® Twin LP
Twin Shaft
Crusher
Delumper® HM
Severe Duty
Crusher
Delumper® S4
Ultra-Sanitary
Crusher
Definer®
Versatile
Sanitary Mill
Supreme™ Roll
Mills
Dual Roll Fine Mills
Bag Dump Stations
Granulators
Vulcanator®
Rubber Bale
Granulator
Grinders/Comminutors
Taskmaster®
TM8500
Grinder
Taskmaster®
Inline Grinder
Taskmaster®
TM14000
(Titan)
Taskmaster®
TM1600
Grinder/Shredder
Dimminutor®
Open Channel
Comminutor
Super Shredder®
Inline Disintegrator
Screening & Screening Systems
Spiralift® SL
In-Channel
Fine Screen
Spiralift® SLX
Heavy Duty
Screen
Spiralift® SC
Screenings
Washer-Compacter
Spiralift® SR
Septage Receiving
System
Screenmaster® SP
Perforated Plate Screen
Screenmaster CS ®
Bar Screen
Industrial Shredders
Taskmaster®
TM8500
5 HP
Taskmaster®
TM14000
5 HP
Taskmaster®
TM1600
Up to 20 HP
Taskmaster®
TM2300
Up to 50 HP
Taskmaster®
TM2800
Up to 100 HP
Taskmaster®
TM3200/TM4000
Up to 150 HP
Document Shredders
Taskmaster®
DS
Document Shredder
Taskmaster®
TM85DS
Document Shredder
FMI Systems
FMI System
Document Shredder
Material ----A---- |
lb/ft
|
g/cm
|
||
| Abrasive | 150 | 2.4 | ||
| Abrasive Compound | 148 | 2.368 | ||
| Abrasive Mix | 153 | 2.448 | ||
| Abrasive Wheel Mix | 150 | 2.4 | ||
| AC Teat Dust | 60 | 0.96 | ||
| Accelerator | 31 | 0.496 | ||
| Acetate | 35 | 0.56 | ||
| Acetate Flakes | 21 | 0.336 | ||
| Acrawax “C” | 32 | 0.512 | ||
| Acrawax | 15 | 0.24 | ||
| Acrawax & Carbon Black | 34 | 0.544 | ||
| Acrylic Fibers | 9 | 0.144 | ||
| Acrylic Concentrate Pellets (1/8") | 38 | 0.608 | ||
| Acrylic Pellets (1/8”) | 38 | 0.608 | ||
| Acrylic Resin | 32 | 0.512 | ||
| Activated Aluminum | 15 | 0.24 | ||
| Activated Carbon | 20 | 0.32 | ||
| Adipic Acid | 40 | 0.64 | ||
| Aero-Cil | 8 | 0.128 | ||
| Alcanol | 39 | 0.624 | ||
| Alfalfa | 45 | 0.72 | ||
| Alodine No. 41 | 92 | 1.472 | ||
| Alodine 12005 | 79 | 1.264 | ||
| Alum | 50 | 0.8 | ||
| Alum/Pigment Mix | 30 | 0.48 | ||
| Alumina | 40 | 0.64 | ||
| Alumina, Activated | 48 | 0.768 | ||
| Alumina, Alcan | 46 | 0.736 | ||
| Alumina, Calcined | 63 | 1.008 | ||
| Alumina, Corhart | 83 | 1.328 | ||
| Alumina, FAH-KDH | 45 | 0.72 | ||
| Alumina, Hydrate | 68 | 1.088 | ||
| Alumina, Kyanite | 77 | 1.232 | ||
| Alumina & Lime Mix | 65 | 1.04 | ||
| Alumina, Metal Grade | 67 | 1.072 | ||
| Alumina Powder | 18 | 0.288 | ||
| Alumina, Precipitator Dust | 54 | 0.864 | ||
| Alumina, Reacted | 65 | 1.04 | ||
| Alumina, Sandy | 60 | 0.96 | ||
| Alumina, Tabular Dust | 21 | 0.336 | ||
| Aluminum Benzoate | 11 | 0.176 | ||
| Aluminum Chlorhydrate | 55 | 0.88 | ||
| Aluminum Chloride | 51 | 0.816 | ||
| Aluminum Dross | 81 | 1.296 | ||
| Aluminum Etchant | 55 | 0.88 | ||
| Aluminum Filament 200X | 75 | 1.2 | ||
| Aluminum Flake | 150 | 2.4 | ||
| Aluminum Fluoride | 55 | 0.88 | ||
| Aluminum Magnesium Silicate | 21 | 0.336 | ||
| Aluminum Oxide | 80 | 1.28 | ||
| Aluminum Oxide, Calcined | 33 | 0.528 | ||
| Aluminum Powder | 44 | 0.704 | ||
| Aluminum Silicate | 33 | 0.528 | ||
| Aluminum Silicate (Catalyst) | 53 | 0.848 | ||
| Aluminum Sulfate | 65 | 1.04 | ||
| Aluminum Sulphate, Ground | 50 | 0.8 | ||
| Aluminum Trihydrate | 45 | 0.72 | ||
| Aluminum Wire, Chopped | 35 | 0.56 | ||
| Ammonium Bromide | 76 | 1.216 | ||
| Ammonium Chloride | 38 | 0.608 | ||
| Ammonium Nitrate | 49 | 0.784 | ||
| Ammonium Nitrate Prills | 38 | 0.608 | ||
| Ammonium Perchloride | 62 | 0.992 | ||
| Ammonium Phosphate | 55 | 0.88 | ||
| Ammonium Sulfate | 69 | 1.104 | ||
| Amorphous Silica | 11 | 0.176 | ||
| Anthracite, Powdered | 35 | 0.56 | ||
| Antimony Oxide | 44 | 0.704 | ||
| Antioxidant (Granules) | 41 | 0.656 | ||
| Antioxidant (Powder) | 28 | 0.448 | ||
| Apple Slices, Dried | 15 | 0.24 | ||
| Aquafloc | 10 | 0.16 | ||
| Aqua Nuchar | 10 | 0.16 | ||
| Arasan | 25 | 0.4 | ||
| Arizona Road Dust | 54 | 0.864 | ||
| Arsenic Trioxide | 41 | 0.656 | ||
| Asbestos | 22 | 0.352 | ||
| Asbestos Fiber (Long) | 16 | 0.256 | ||
| Asbestos Fiber (Short) | 19 | 0.304 | ||
| Asbestos Fiber | 20 | 0.32 | ||
| Asbestos Fiber 7R | 15 | 0.24 | ||
| Asbestos Powder | 28 | 0.448 | ||
| Asbestos Shorts | 26 | 0.416 | ||
| Ascorbic Acid (Coarse) | 45 | 0.72 | ||
| Ascorbic Acid (Fine) | 32 | 0.512 | ||
| Atrazine (Herbicide) | 30 | 0.48 | ||
| Attapulgite | 40 | 0.64 | ||
| Attasorb | 18 | 0.288 | ||
| Atticote | 22 | 0.352 | Material ----B---- |
lb/ft
|
g/cm
|
| Barbasco Root | 33 | 0.528 | ||
| Barites | 120 | 1.92 | ||
| Barium Carbonate | 55 | 0.88 | ||
| Barium Oxide | 63 | 1.008 | ||
| Barium Stearate | 13 | 0.208 | ||
| Barium Sulphate | 60 | 0.96 | ||
| Bauxite | 45 | 0.72 | ||
| Bentonite | 50 | 0.8 | ||
| Bentonite (Coarse) | 60 | 0.96 | ||
| Bicarbonate of Soda | 62 | 0.992 | ||
| Biscuit Pre-Mix | 60 | 0.96 | ||
| Binder Starch | 41 | 0.656 | ||
| Binder (T-Gel) | 31 | 0.496 | ||
| Binder 812 | 41 | 0.656 | ||
| Bisphenol | 37 | 0.592 | ||
| Bisphenol Flake | 60 | 0.96 | ||
| Black Coloring | 30 | 0.48 | ||
| Bleach Compound | 60 | 0.96 | ||
| Blue Dye | 40 | 0.64 | ||
| Blue Powder, Metal | 142 | 2.272 | ||
| Bone (Ground) | 40 | 0.64 | ||
| Bone Meal | 38 | 0.608 | ||
| Borax | 60 | 0.96 | ||
| Borax (Granular) | 60 | 0.96 | ||
| Borax (Puffed) | 12 | 0.192 | ||
| Boric Acid | 54 | 0.864 | ||
| Brake Lining Compound | 30 | 0.48 | ||
| Bran | 35 | 0.56 | ||
| Brass Powder | 100 | 1.6 | ||
| Bread Chucks | 10 | 0.16 | ||
| Bread Crumbs | 6 | 0.096 | ||
| Bromo Seltzer | 38 | 0.608 | ||
| Bronze Powder | 78 | 1.248 | ||
| Brown Gravy Mix | 38 | 0.608 | ||
| Cab-O-Sil | 2 | 0.032 | ||
| Cake Mix | 44 | 0.704 | ||
| Calcium | 30 | 0.48 | ||
| Calcium Borate | 61 | 0.976 | ||
| Calcium Carbide | 62 | 0.992 | ||
| Calcium Carbonate | 44 | 0.704 | ||
| Calcium Chloride | 60 | 0.96 | ||
| Calcium Chloro Fluoro Phosphate | 53 | 0.848 | ||
| Calcium Fluoride | 102 | 1.632 | ||
| Calcium Hydroxide | 40 | 0.64 | ||
| Calcium Phosphate | 48 | 0.768 | ||
| Calcium Silicate | 10 | 0.16 | ||
| Calcium Stearate | 20 | 0.32 | ||
| Calcium Sulfate | 45 | 0.72 | ||
| Car Rug Stock | 46 | 0.736 | ||
| Carbofrax (C-4) | 100 | 1.6 | ||
| Carbon, Activated | 17 | 0.272 | ||
| Carbon (Pelletized) | 42 | 0.672 | ||
| Carbon Black | 35 | 0.56 | ||
| Carbon Black Mix | 77 | 1.232 | ||
| Carbon Black & Graphite | 45 | 0.72 | ||
| Carbon Black (Beads) | 19 | 0.304 | ||
| Carbon Black (Nuchar) | 11 | 0.176 | ||
| Carbon Black (Pelletized) | 22 | 0.352 | ||
| Carbon Crystalized | 58 | 0.928 | ||
| Carbon Granules | 59 | 0.944 | ||
| Carbon Dust | 38 | 0.608 | ||
| Carbon-Teflon Mix | 32 | 0.512 | ||
| Carbon Flour | 57 | 0.912 | ||
| Carbon Lampblack | 8 | 0.128 | ||
| Carbon Masterbatch | 41 | 0.656 | ||
| Casein | 36 | 0.576 | ||
| Casting Mix | 150 | 2.4 | ||
| Catalyst, Bead | 50 | 0.8 | ||
| Catalyst, Synthetic | 39 | 0.624 | ||
| Catalyst, Zeolitic | 45 | 0.72 | ||
| Caustic Potash, Bead | 65 | 1.04 | ||
| Caustic Soda | 31 | 0.496 | ||
| Celaflock | 11 | 0.176 | ||
| Celaton FP4 | 14 | 0.224 | ||
| Celcon Flake | 23 | 0.368 | ||
| Celcon Pellets | 50 | 0.8 | ||
| Celite | 10 | 0.16 | ||
| Celite 535 | 10 | 0.16 | ||
| Cellflo | 12 | 0.192 | ||
| Cellulose Acetate | 10 | 0.16 | ||
| Cellulose Denvative | 45 | 0.72 | ||
| Cellulose Floc | 22 | 0.352 | ||
| Cellulose Gum | 27 | 0.432 | ||
| Cement | 85 | 1.36 | ||
| Cement Dust | 50 | 0.8 | ||
| Cement (Portland) | 94 | 1.504 | ||
| Cement (Root Canal) | 67 | 1.072 | ||
| Cement (C-10 Sealing) | 56 | 0.896 | ||
| Ceramic Compound | 85 | 1.36 | ||
| Ceramitalc | 54 | 0.864 | ||
| Cereal (Amerikor A-52) | 12 | 0.192 | ||
| Cereal Mix | 43 | 0.688 | ||
| Cenum Oxide | 62 | 0.992 | ||
| Charcoal (Powder) | 24 | 0.384 | ||
| Chemco Burnishing Compound | 35 | 0.56 | ||
| Chickory | 34 | 0.544 | ||
| Chickory (Powder) | 30 | 0.48 | ||
| Chili Spice | 45 | 0.72 | ||
| Chlorine Compound | 28 | 0.448 | ||
| Chlorine (Powder) | 36 | 0.576 | ||
| Chocolate Drink Mix | 26 | 0.416 | ||
| Chopped TFE Cones | 46 | 0.736 | ||
| Chopped Hose (Cheerios) | 50 | 0.8 | ||
| Chromic Acid Powder | 100 | 1.6 | ||
| Cinnamon Powder | 35 | 0.56 | ||
| Citric Acid | 48 | 0.768 | ||
| Clay | 50 | 0.8 | ||
| Clay (Bentonite) | 50 | 0.8 | ||
| Clay (Calcined) | 30 | 0.48 | ||
| Clay (Fine) | 62 | 0.992 | ||
| Clay (Fines) | 70 | 1.12 | ||
| Clay (Georgia) | 65 | 1.04 | ||
| Clay (Granite) | 32 | 0.512 | ||
| Clay (Helium) | 36 | 0.576 | ||
| Clay (Kaolin) | 48 | 0.768 | ||
| Clay P2 | 48 | 0.768 | ||
| Clay & Petro Ag | 55 | 0.88 | ||
| Clay product | 33 | 0.528 | ||
| Clay (Pure) | 60 | 0.96 | ||
| Clay (Super White) | 30 | 0.48 | ||
| Clay (Talc) | 52 | 0.832 | ||
| Clay-Talc-Flint | 62 | 0.992 | ||
| Clearon Powder | 40 | 0.64 | ||
| Clinker Dust | 94 | 1.504 | ||
| CMC Powder | 52 | 0.832 | ||
| Coagulant | 36 | 0.576 | ||
| Coal (Granules) | 52 | 0.832 | ||
| Coal (Pulverized) | 38 | 0.608 | ||
| Cial Bituminous | 52 | 0.832 | ||
| Coal Dust | 35 | 0.56 | ||
| Coal Powder | 40 | 0.64 | ||
| Coal (Powder MRD) | 41 | 0.656 | ||
| Coal (Powdered SRC) | 39 | 0.624 | ||
| Coaltrol M | 42 | 0.672 | ||
| Cobalt Carbonate | 60 | 0.96 | ||
| Cobalt Fines | 256 | 4.096 | ||
| Cobalt Oxide 10% Moisture | 114 | 1.824 | ||
| Cocoa | 35 | 0.56 | ||
| Cocoa Flavoring | 55 | 0.88 | ||
| Coconut Chips | 38 | 0.608 | ||
| Coffee (Beans) | 24 | 0.384 | ||
| Coffee (Flavoring) | 28 | 0.448 | ||
| Coffee (Instant) | 19 | 0.304 | ||
| Coke | 38 | 0.608 | ||
| Coke (Granules) | 52 | 0.832 | ||
| Coke (Powdered) | 8 | 0.128 | ||
| Coke, Calcined (Fines) | 59 | 0.944 | ||
| Coke, Calcined (Coarse) | 56 | 0.896 | ||
| Coke, Calcined (Intermediate) | 59 | 0.944 | ||
| Coke Dust | 15 | 0.24 | ||
| Coke Fines | 39 | 0.624 | ||
| Coke, Petroleum CRS 393 | 48 | 0.768 | ||
| Coke, Pulverized | 45 | 0.72 | ||
| Colemanite | 57 | 0.912 | ||
| Colloidal Lime | 49 | 0.784 | ||
| Collupulin | 19 | 0.304 | ||
| Cookie Meal | 38 | 0.608 | ||
| Copolymer Beads | 41 | 0.656 | ||
| Copolymer Flake | 23 | 0.368 | ||
| Copper (Fines) | 101 | 1.616 | ||
| Copper, Flotation | 35 | 0.56 | ||
| Copper Hydroxide | 25 | 0.4 | ||
| Copper Pellets (1 32”) | 240 | 3.84 | ||
| Copper Sulfate | 52 | 0.832 | ||
| Copper Phosphorous Pellets (1 8") | 265 | 4.24 | ||
| Corn Flour | 51 | 0.816 | ||
| Corn (Grits) | 53 | 0.848 | ||
| Corn Mash | 45 | 0.72 | ||
| Corn Meal | 40 | 0.64 | ||
| Corn Starch | 42 | 0.672 | ||
| Cotton Seed Flour | 56 | 0.896 | ||
| Cryolite | 86 | 1.376 | ||
| Crystal Flo | 67 | 1.072 | ||
| Cupric Oxide | 110 | 1.76 | ||
| Dacron Flakes | 32 | 0.512 | ||
| Dairy Flavoring | 38 | 0.608 | ||
| Delsan | 27 | 0.432 | ||
| Detergent (Flake) | 32 | 0.512 | ||
| Detergent (Powder) | 38 | 0.608 | ||
| Davis 888 Black | 38 | 0.608 | ||
| Dental Plaster | 42 | 0.672 | ||
| Dextrose | 36 | 0.576 | ||
| Diammonium Phosphate | 50 | 0.8 | ||
| Diatomaceous Earth | 16 | 0.256 | ||
| Diatomaceous Earth (Calcined) | 10 | 0.16 | ||
| Diatomaceous Earth (Celite) | 15 | 0.24 | ||
| Diatomaceous Earth (Dicalite) | 11 | 0.176 | ||
| Diatomaceous Earth (Fibra-Flo) | 15 | 0.24 | ||
| Diatomaceous Earth (Filtrol) | 14 | 0.224 | ||
| Diatomaceous Earth (Hi-Flo Supercel) | 12 | 0.192 | ||
| Diatomaceous Earth (Microcel) | 12 | 0.192 | ||
| Diatomaceous Earth (Perlite) | 5 | 0.08 | ||
| Diatomaceous Earth (Supercel) | 10 | 0.16 | ||
| Diatomaceous Earth Product | 14 | 0.224 | ||
| Diatomite | 14 | 0.224 | ||
| Dicalite | 12 | 0.192 | ||
| Dielectric Compound | 45 | 0.72 | ||
| Dog Food Blend | 54 | 0.864 | ||
| Dog Food Mixture | 36 | 0.576 | ||
| Dolomite | 54 | 0.864 | ||
| Dolomite Lime | 46 | 0.736 | ||
| Donut Mix | 40 | 0.64 | ||
| Dough Mix | 37 | 0.592 | ||
| Drug Additive | 56 | 0.896 | ||
| Dry Mix | 41 | 0.656 | ||
| Duramite (Calcium Carb.) | 58 | 0.928 | ||
| Dye (Fabric) | 25 | 0.4 | ||
| Dye (Food) | 40 | 0.64 | ||
| Eggs (Powdered) | 22 | 0.352 | ||
| Egg Yoke Powder | 23 | 0.368 | ||
| Electrolyte | 60 | 0.96 | ||
| Epoxy Molding Preblend | 50 | 0.8 | ||
| Epoxy Powder | 49 | 0.784 | ||
| Explosive Compound | 36 | 0.576 | ||
| Extrude Regrind | 39 | 0.624 | ||
| Fab | 20 | 0.32 | ||
| Fanna | 45 | 0.72 | ||
| Feldspar | 62 | 0.992 | ||
| Fermate | 15 | 0.24 | ||
| Ferric Chloride | 43 | 0.688 | ||
| Ferric Sulfate | 61 | 0.976 | ||
| Ferro Silicate | 78 | 1.248 | ||
| Ferro Silicon | 87 | 1.392 | ||
| Fertilizer | 37 | 0.592 | ||
| Fiberglass | 22 | 0.352 | ||
| Fiberglass (1/8” Lg Chopped Strand) | 20 | 0.32 | ||
| Fiberglass (1/4” Lg Chopped Strand) | 18 | 0.288 | ||
| Fiberglass (1/2” Lg Chopped Strand) | 17 | 0.272 | ||
| Fiberglass Pellet Blend | 22 | 0.352 | ||
| Fiberglass Powder Blend | 30 | 0.48 | ||
| Filter Cake (Centifuge) | 40 | 0.64 | ||
| Filter-Cel | 9 | 0.144 | ||
| Filtrol | 30 | 0.48 | ||
| Filtrol Clay Grade 105 | 50 | 0.8 | ||
| Fine Powder | 127 | 2.032 | ||
| Fire Soot | 64 | 1.024 | ||
| Fireclay | 72 | 1.152 | ||
| Firemate | 24 | 0.384 | ||
| Fish Meal | 47 | 0.752 | ||
| Flame Retardant | 38 | 0.608 | ||
| Flint | 97 | 1.552 | ||
| Floc | 13 | 0.208 | ||
| Floc (Solka) | 9 | 0.144 | ||
| Flour | 48 | 0.768 | ||
| Flour (Barley) | 38 | 0.608 | ||
| Flour (Barley Malt) | 45 | 0.72 | ||
| Flour (Corn) | 39 | 0.624 | ||
| Flour (Rye) | 42 | 0.672 | ||
| Flour (Soy) | 44 | 0.704 | ||
| Flour (Soya) | 40 | 0.64 | ||
| Flour (Wheat) | 42 | 0.672 | ||
| Flue Dust | 54 | 0.864 | ||
| Fluespar | 105 | 1.68 | ||
| Fluorelent Powder | 35 | 0.56 | ||
| Fluorescent Powder | 68 | 1.088 | ||
| Fluorescent Powder (Moist) | 84 | 1.344 | ||
| Fluoride Compound | 42 | 0.672 | ||
| Fluorite | 78 | 1.248 | ||
| Flux | 145 | 2.32 | ||
| Flux Fines | 100 | 1.6 | ||
| Fly Ash | 65 | 1.04 | ||
| Foods Coloring | 39 | 0.624 | ||
| Foundry Additive Mixture | 80 | 1.28 | ||
| Foundry premix | 40 | 0.64 | ||
| Frodex 24 | 38 | 0.608 | ||
| Frosting Mix | 38 | 0.608 | ||
| Fuel Additives | 30 | 0.48 | ||
| Fuel Treatment | 40 | 0.64 | ||
| Fullers Earth | 35 | 0.56 | ||
| Fullers Earth Rods | 43 | 0.688 | ||
| Fumaric Acid | 40 | 0.64 | ||
| Fungicide | 26 | 0.416 | ||
| Garlic (Flakes) | 22 | 0.352 | ||
| Garlic (Powder) | 20 | 0.32 | ||
| Gelatin | 45 | 0.72 | ||
| Geon Resin | 22 | 0.352 | ||
| Gilsonite Fines | 49 | 0.784 | ||
| Glass (Frit) | 144 | 2.304 | ||
| Glass (Ground) | 103 | 1.648 | ||
| Glass (Powder) | 103 | 1.648 | ||
| Glass Batch Material | 90 | 1.44 | ||
| Glass Batch Mix | 87 | 1.392 | ||
| Glass Beads | 100 | 1.6 | ||
| Glass Microspheres | 62 | 0.992 | ||
| Glitter Flakes | 32 | 0.512 | ||
| Glycerine Green Catalyst | 42 | 0.672 | ||
| Glue | 53 | 0.848 | ||
| Gold Powder | 53 | 0.848 | ||
| Goulac | 30 | 0.48 | ||
| Graham Cracker Crust | 15 | 0.24 | ||
| Grain | 36 | 0.576 | ||
| Granodine | 68 | 1.088 | ||
| Granular Material | 48 | 0.768 | ||
| Granulated Polyurethane | 22 | 0.352 | ||
| Graphite | 48 | 0.768 | ||
| Graphite (Flakes) | 42 | 0.672 | ||
| Graphite (Granules) | 68 | 1.088 | ||
| Graphite (Powder) | 35 | 0.56 | ||
| Graphite (Pulverized) | 22 | 0.352 | ||
| Graphite (Scrap) | 59 | 0.944 | ||
| Glass Fibre | 8 | 0.128 | ||
| Gravel | 110 | 1.76 | ||
| Green Powder | 57 | 0.912 | ||
| Grinding Compound | 99 | 1.584 | ||
| Ground Bone | 50 | 0.8 | ||
| Grout | 70 | 1.12 | ||
| Gum Base | 42 | 0.672 | ||
| Gum Granules | 36 | 0.576 | ||
| Gum Resin | 32 | 0.512 | ||
| Gypsum | 54 | 0.864 | ||
| Gypsum (Calcined) | 55 | 0.88 | ||
| Gypsum (Ground) | 42 | 0.672 | ||
| Gypsum Stucco | 50 | 0.8 | ||
| Halon | 22 | 0.352 | ||
| Hash Spice | 66 | 1.056 | ||
| Hell Blue Dye | 19 | 0.304 | ||
| Hexahicel | 32 | 0.512 | ||
| Hexa-Melamine | 33 | 0.528 | ||
| Hexamine | 42 | 0.672 | ||
| Hexa-Silene | 30 | 0.48 | ||
| Hisil | 11 | 0.176 | ||
| Hydraflake | 36 | 0.576 | ||
| Hydrocarbon Compound | 36 | 0.576 | ||
| Hydraflake | 36 | 0.576 | ||
| Hydrocide | 90 | 1.44 | ||
| Hyvar X (Herbicide) | 25 | 0.4 | ||
| Ilmenite | 35 | 0.56 | ||
| Inhibitor Compound | 44 | 0.704 | ||
| Insecticide | 30 | 0.48 | ||
| Iodized Mixture | 18 | 0.288 | ||
| Ional | 49 | 0.784 | ||
| Irganox | 17 | 0.272 | ||
| Iron Chromite | 114 | 1.824 | ||
| Iron Filings | 180 | 2.88 | ||
| Iron Ore | 162 | 2.592 | ||
| Iron Oxide | 80 | 1.28 | ||
| Iron Oxide (Black) | 161 | 2.576 | ||
| Iron Oxide (Red) | 69 | 1.104 | ||
| Iron Powder | 175 | 2.8 | ||
| Iron Sulfate | 80 | 1.28 | ||
| Isophthalic Acid | 46 | 0.736 | ||
| Kaolin | 49 | 0.784 | ||
| Kaolin Clay | 50 | 0.8 | ||
| Karaya Gum | 45 | 0.72 | ||
| Ken-L-Biskit | 30 | 0.48 | ||
| Ken-L-Meal | 33 | 0.528 | ||
| Kiln Feed Mix | 73 | 1.168 | ||
| Kix Mixture | 48 | 0.768 | ||
| Kohinor | 49 | 0.784 | ||
| Kralex Powder | 42 | 0.672 | ||
| Lamisay Flour | 34 | 0.544 | ||
| Lampblack | 44 | 0.704 | ||
| Latex Powder | 89 | 1.424 | ||
| Latikia | 35 | 0.56 | ||
| Lead Arsenate | 90 | 1.44 | ||
| Lead Carbonate | 81 | 1.296 | ||
| Lead Chloride Crystals | 72 | 1.152 | ||
| Lead Oxide | 63 | 1.008 | ||
| Lead Stabilizer | 43 | 0.688 | ||
| Licorice Powder | 28 | 0.448 | ||
| Ligno Sulfinate | 30 | 0.48 | ||
| Lignone | 36 | 0.576 | ||
| Lignosol | 24 | 0.384 | ||
| Lime | 35 | 0.56 | ||
| Lime (Colloidal) | 42 | 0.672 | ||
| Lime (Dolomitic) | 42 | 0.672 | ||
| Lime (Granular) | 80 | 1.28 | ||
| Lime (Hydrated) | 40 | 0.64 | ||
| Lime (Quick) | 55 | 0.88 | ||
| Lime (Pebble) | 45 | 0.72 | ||
| Lime (Pulverized Quick) | 60 | 0.96 | ||
| Lime, Rock Dust | 82 | 1.312 | ||
| Limestone | 60 | 0.96 | ||
| Limestone (Ground) | 59 | 0.944 | ||
| Limestone (Pulverized) | 68 | 1.088 | ||
| Limestone Dust | 69 | 1.104 | ||
| Limestone Filler | 63 | 1.008 | ||
| Limestone Flour | 69 | 1.104 | ||
| Litharge | 182 | 2.912 | ||
| Magnesia | 78 | 1.248 | ||
| Magnesite | 27 | 0.432 | ||
| Magnesite Light | 40 | 0.64 | ||
| Magnesium Carbonate | 12 | 0.192 | ||
| Magnesium Chloride | 12 | 0.192 | ||
| Magnesium Chips | 60 | 0.96 | ||
| Magnesium Oxide | 65 | 1.04 | ||
| Magnesium Silicate | 58 | 0.928 | ||
| Magnesium Stearate | 21 | 0.336 | ||
| Magnesium Sulfate | 52 | 0.832 | ||
| Magnesium Hydroxide | 39 | 0.624 | ||
| Magnetite | 165 | 2.64 | ||
| Malt Powder | 41 | 0.656 | ||
| Malted Barley Flour | 40 | 0.64 | ||
| Malted Wheat Flour | 41 | 0.656 | ||
| Maltrin Maltodestrin | 48 | 0.768 | ||
| Manganese Dioxide | 70 | 1.12 | ||
| Manganese Ore | 110 | 1.76 | ||
| Mannitol | 38 | 0.608 | ||
| Manzate | 35 | 0.56 | ||
| Marasperse | 25 | 0.4 | ||
| Marble (Granular) | 80 | 1.28 | ||
| Marble (Ground) | 93 | 1.488 | ||
| Meat Tenderizer | 35 | 0.56 | ||
| Melamine | 45 | 0.72 | ||
| Melamine Powder | 32 | 0.512 | ||
| Metasol | 38 | 0.608 | ||
| Metallic Baghouse Dust | 70 | 1.12 | ||
| Methocel | 26 | 0.416 | ||
| Mica (Flakes) | 10 | 0.16 | ||
| Microcel | 28 | 0.448 | ||
| Milk (Non-Fat Dry) | 35 | 0.56 | ||
| Milk (Powdered) | 13 | 0.208 | ||
| Milk (Powdered Whole) | 35 | 0.56 | ||
| Milk (Whole) | 32 | 0.512 | ||
| Milltown | 35 | 0.56 | ||
| Mineral Oxide | 35 | 0.56 | ||
| Mineral Core Dust | 15 | 0.24 | ||
| Mira-Flo | 10 | 0.16 | ||
| Mold Inhibitor | 40 | 0.64 | ||
| Molding Compound | 42 | 0.672 | ||
| Molding Powder | 42 | 0.672 | ||
| Molding Sand | 75 | 1.2 | ||
| Monosodium Phosphate | 55 | 0.88 | ||
| Molybdenum Disulfide | 44 | 0.704 | ||
| Molybdenum Oxide | 98 | 1.568 | ||
| Molybdic Oxide | 16 | 0.256 | ||
| Mushroom Particles (Dry) | 51 | 0.816 | ||
| Mustard Compound | 21 | 0.336 | ||
| Mustard Powdered | 16 | 0.256 | ||
| Mustard Spice A | 50 | 0.8 | ||
| Mustard Spice B | 45 | 0.72 | ||
| Multiclone Dust | 75 | 1.2 | ||
| Myverol | 40 | 0.64 | ||
| Naphthalene Flakes | 36 | 0.576 | ||
| Natrosol | 28 | 0.448 | ||
| Neutral Granules | 24 | 0.384 | ||
| News Print & Sawdust | 2 | 0.032 | ||
| Nickel | 60 | 0.96 | ||
| Nickel Ore Dust | 60 | 0.96 | ||
| Nickel Oxide | 28 | 0.448 | ||
| Nickel Powder | 75 | 1.2 | ||
| Nitrate of Soda | 85 | 1.36 | ||
| Nitro-Carbo-Nitrate | 66 | 1.056 | ||
| Nodule Dust, Coke | 53 | 0.848 | ||
| Nopco Feed Supplement | 40 | 0.64 | ||
| NVX | 26 | 0.416 | ||
| Nuchar | 12 | 0.192 | ||
| Nuts (Almonds) | 29 | 0.464 | ||
| Nuts (Cashews) | 31 | 0.496 | ||
| Nuts (Peanuts) | 33 | 0.528 | ||
| Nylon Fibers | 10 | 0.16 | ||
| Nylon Flakes | 32 | 0.512 | ||
| Nylon pellets (1/8”) | 35 | 0.56 | ||
| Nylon Powder | 39 | 0.624 | ||
| Metallic Flakes | 35 | 0.56 | ||
| Metallic Powder | 165 | 2.64 | ||
| Mica (Powder) | 41 | 0.656 | ||
| Mica Soapstone | 47 | 0.752 | ||
| Oats | 27 | 0.432 | ||
| Oat Flour | 33 | 0.528 | ||
| Oats (Ground) | 29 | 0.464 | ||
| Onions (Chopped) | 14 | 0.224 | ||
| Onions (Minced) | 8 | 0.128 | ||
| Onions (Powdered) | 25 | 0.4 | ||
| Opalon PVC | 30 | 0.48 | ||
| Opalon Pellets (1/4”) | 33 | 0.528 | ||
| Opti White Pigment | 47 | 0.752 | ||
| Orzan | 29 | 0.464 | ||
| Orlon, Polymer, Powder | 30 | 0.48 | ||
| Oxpyridmidine | 23 | 0.368 | ||
| Oxalic Acid | 52 | 0.832 | ||
| Oxychloride | 36 | 0.576 | ||
| Oyster Shell | 60 | 0.96 | ||
| Plastic (Pellets) | 45 | 0.72 | ||
